Ficha del partido
- Competición
- A-League
- Comienzo
- 6 mar, 08:35 UTC
Forma reciente
últimos 5 partidos
Adelaide United
11 ago
Adelaide UnitedCong An Ha Noi02
30 julSouth Melbourne
Adelaide United21
20 julPlayford City Patriots
Adelaide United02
14 julThe Cove FC
Adelaide United05
15 may
Adelaide UnitedAuckland FC03
9 mayAuckland FC
Adelaide United11
26 abrMelbourne City
Adelaide United12
19 abr
Adelaide UnitedMacarthur FC31
11 abrNewcastle Jets
Adelaide United11
3 abr
Adelaide UnitedAuckland FC11
20 marWestern Sydney Wanderers
Adelaide United24
14 marCentral Coast Mariners
Adelaide United11
6 mar
Adelaide United
Wellington Phoenix11
27 febMelbourne Victory
Adelaide United11
20 feb
Adelaide UnitedPerth Glory40
Wellington Phoenix
24 abrMacarthur FC
Wellington Phoenix40
18 abr
Wellington PhoenixWestern Sydney Wanderers21
12 abrMelbourne City
Wellington Phoenix20
5 abrMelbourne Victory
Wellington Phoenix01
21 marBrisbane Roar
Wellington Phoenix12
14 mar
Wellington PhoenixPerth Glory20
6 mar
Adelaide United
Wellington Phoenix11
1 mar
Wellington PhoenixSydney FC01
21 feb
Wellington PhoenixAuckland FC05
13 febWestern Sydney Wanderers
Wellington Phoenix22
6 feb
Wellington PhoenixMelbourne Victory23
30 ene
Wellington PhoenixMelbourne City22
23 eneNewcastle Jets
Wellington Phoenix41
18 eneSydney FC
Wellington Phoenix02
11 ene
Wellington Phoenix
Adelaide United22
Cara a cara
40 enfrentamientos19 Adelaide United14 Empates7 Wellington Phoenix
6 mar
Adelaide United
Wellington Phoenix11
11 ene
Wellington Phoenix
Adelaide United22
29 nov
Wellington Phoenix
Adelaide United21
18 abr
Adelaide United
Wellington Phoenix32
11 ene
Wellington Phoenix
Adelaide United12
3 mar
Wellington Phoenix
Adelaide United32
4 ene
Adelaide United
Wellington Phoenix22
5 may
Adelaide United
Wellington Phoenix20
17 mar
Adelaide United
Wellington Phoenix51
17 dic
Wellington Phoenix
Adelaide United31
9 oct
Wellington Phoenix
Adelaide United11
12 feb
Wellington Phoenix
Adelaide United11
1 ene
Adelaide United
Wellington Phoenix40
25 abr
Wellington Phoenix
Adelaide United21
25 jul
Wellington Phoenix
Adelaide United11
1 dic
Adelaide United
Wellington Phoenix12
7 abr
Adelaide United
Wellington Phoenix31
6 abr
Adelaide United
Wellington Phoenix53
5 ene
Adelaide United
Wellington Phoenix00
24 nov
Wellington Phoenix
Adelaide United13
30 mar
Adelaide United
Wellington Phoenix31
27 ene
Wellington Phoenix
Adelaide United01
9 oct
Wellington Phoenix
Adelaide United11
8 oct
Wellington Phoenix
Adelaide United11
8 oct
Wellington Phoenix
Adelaide United11
8 oct
Wellington Phoenix
Adelaide United11
8 oct
Wellington Phoenix
Adelaide United11
29 ene
Adelaide United
Wellington Phoenix80
29 ene
Adelaide United
Wellington Phoenix80
29 ene
Adelaide United
Wellington Phoenix80
28 ene
Adelaide United
Wellington Phoenix80
31 dic
Wellington Phoenix
Adelaide United95
Clasificación
2025| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 26 | 15 | 3 | 8 | 55:39 | 48 | |
| 2 | Adelaide United | 26 | 12 | 7 | 7 | 46:36 | 43 | |
| 3 | Auckland FC | 26 | 11 | 9 | 6 | 42:29 | 42 | |
| 4 | Melbourne Victory | 26 | 11 | 7 | 8 | 44:33 | 40 | |
| 5 | Sydney FC | 26 | 11 | 6 | 9 | 33:25 | 39 | |
| 6 | Melbourne City | 26 | 10 | 8 | 8 | 33:33 | 38 | |
| 7 | Macarthur FC | 26 | 9 | 7 | 10 | 37:44 | 34 | |
| 8 | Wellington Phoenix | 26 | 9 | 6 | 11 | 36:48 | 33 | |
| 9 | Central Coast Mariners | 26 | 8 | 8 | 10 | 35:42 | 32 | |
| 10 | Perth Glory | 26 | 8 | 7 | 11 | 32:39 | 31 | |
| 11 | Brisbane Roar | 26 | 6 | 8 | 12 | 27:36 | 26 | |
| 12 | Western Sydney Wanderers | 26 | 5 | 6 | 15 | 27:43 | 21 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide United | 13 | 7 | 3 | 3 | 25:17 | 24 | |
| 2 | Newcastle Jets | 13 | 7 | 1 | 5 | 30:20 | 22 | |
| 3 | Melbourne Victory | 13 | 6 | 4 | 3 | 26:14 | 22 | |
| 4 | Melbourne City | 13 | 6 | 2 | 5 | 18:13 | 20 | |
| 5 | Auckland FC | 13 | 5 | 4 | 4 | 20:17 | 19 | |
| 6 | Sydney FC | 13 | 5 | 4 | 4 | 19:13 | 19 | |
| 7 | Macarthur FC | 13 | 5 | 4 | 4 | 22:22 | 19 | |
| 8 | Wellington Phoenix | 13 | 5 | 2 | 6 | 19:23 | 17 | |
| 9 | Perth Glory | 13 | 5 | 2 | 6 | 16:16 | 17 | |
| 10 | Central Coast Mariners | 13 | 3 | 7 | 3 | 17:17 | 16 | |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | 14:18 | 13 | |
| 12 | Western Sydney Wanderers | 13 | 3 | 4 | 6 | 12:19 | 13 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 13 | 8 | 2 | 3 | 25:19 | 26 | |
| 2 | Auckland FC | 13 | 6 | 5 | 2 | 22:12 | 23 | |
| 3 | Sydney FC | 13 | 6 | 2 | 5 | 14:12 | 20 | |
| 4 | Adelaide United | 13 | 5 | 4 | 4 | 21:19 | 19 | |
| 5 | Melbourne Victory | 13 | 5 | 3 | 5 | 18:19 | 18 | |
| 6 | Melbourne City | 13 | 4 | 6 | 3 | 15:20 | 18 | |
| 7 | Wellington Phoenix | 13 | 4 | 4 | 5 | 17:25 | 16 | |
| 8 | Central Coast Mariners | 13 | 5 | 1 | 7 | 18:25 | 16 | |
| 9 | Macarthur FC | 13 | 4 | 3 | 6 | 15:22 | 15 | |
| 10 | Perth Glory | 13 | 3 | 5 | 5 | 16:23 | 14 | |
| 11 | Brisbane Roar | 13 | 3 | 4 | 6 | 13:18 | 13 | |
| 12 | Western Sydney Wanderers | 13 | 2 | 2 | 9 | 15:24 | 8 |
Zona de clasificaciónZona de descenso