Ficha del partido
- Competición
- Championship
- Comienzo
- 3 abr, 14:00 UTC
- Estadio
- The Valley
- Ciudad
- London
- Aforo
- 27.111
- Césped
- césped natural
- Árbitro
- Ben Toner, England
Forma reciente
últimos 5 partidos
Charlton Athletic
9 sep
Charlton AthleticQueens Park Rangers00
5 sepStoke City
Charlton Athletic40
2 sepWest Bromwich Albion
Charlton Athletic11
29 ago
Charlton AthleticPreston North End10
26 agoTottenham Hotspur
Charlton Athletic51
22 agoWest Ham
Charlton Athletic12
15 ago
Charlton AthleticDerby County21
8 agoCheltenham Town
Charlton Athletic13
1 agoReading
Charlton Athletic30
28 julColchester United
Charlton Athletic02
25 julAFC Wimbledon
Charlton Athletic20
18 julGillingham
Charlton Athletic01
10 julNK Maribor
Charlton Athletic11
3 julDartford
Charlton Athletic01
2 maySwansea City
Charlton Athletic31
Bristol City
5 sepBurnley
Bristol City12
1 sepPreston North End
Bristol City13
29 ago
Bristol CityPortsmouth21
22 agoBirmingham City
Bristol City22
15 ago
Bristol CityMillwall02
6 ago
Bristol CityWalsall01
1 agoExeter City
Bristol City11
1 agoPlymouth Argyle
Bristol City00
29 jul
Bristol CityNewcastle United41
25 julSwindon Town
Bristol City13
17 julStockport County
Bristol City20
2 may
Bristol CityStoke City20
25 abrBirmingham City
Bristol City21
21 abrSouthampton
Bristol City22
18 abr
Bristol CityNorwich City24
Alineaciones
3-5-2
Charlton Athletic3-5-2
Once inicial
- 44H. ClarkeInglaterraM
- 44H. ClarkeInglaterraM
- 14S. CareyInglaterraM
- 14S. CareyInglaterraM
- 25W. MannionInglaterraG
- 25W. MannionInglaterraG
- 6C. CoventryRepublic of IrelandM
- 6C. CoventryRepublic of IrelandM
- 2K. RamsayInglaterraD
- 2K. RamsayInglaterraD
- 17A. BellJamaicaD
- 17A. BellJamaicaD
- 10G. DochertyEscociaM
- 10G. DochertyEscociaM
- 23C. KelmanEE. UU.F
- 23C. KelmanEE. UU.F
- 5L. JonesInglaterraD
- 5L. JonesInglaterraD
- 19L. ChambersInglaterraM
- 19L. ChambersInglaterraM
- 99L. DykesEscociaF
- 99L. DykesEscociaF
Suplentes
- 41H. KnibbsInglaterraM
- 41H. KnibbsInglaterraM
- 26J. Rankin-CostelloInglaterraM
- 26J. Rankin-CostelloInglaterraM
- 3M. GillespheyInglaterraD
- 3M. GillespheyInglaterraD
- 15C. CoadyInglaterraD
- 15C. CoadyInglaterraD
- 24M. GoddenInglaterraF
- 24M. GoddenInglaterraF
- 77J. FevrierInglaterraF
- 77J. FevrierInglaterraF
- 7Tyreece Anthony Tupac Shakur CampbellInglaterraF
- 7Tyreece Anthony Tupac Shakur CampbellInglaterraF
- 37I. FullahInglaterraM
- 37I. FullahInglaterraM
- 1T. KaminskiBélgicaG
- 1T. KaminskiBélgicaG
Bristol City3-4-2-1
Once inicial
- 18E. RiisDinamarcaF
- 18E. RiisDinamarcaF
- 2R. McCrorieEscociaM
- 2R. McCrorieEscociaM
- 3C. PringInglaterraF
- 3C. PringInglaterraF
- 6M. BirdInglaterraM
- 6M. BirdInglaterraM
- 21Neto BorgesBrasilD
- 21Neto BorgesBrasilD
- 17M. SykesRepublic of IrelandM
- 17M. SykesRepublic of IrelandM
- 4A. RandellInglaterraM
- 4A. RandellInglaterraM
- 38N. EileSueciaD
- 38N. EileSueciaD
- 23R. VítekCzechiaG
- 23R. VítekCzechiaG
- 12J. KnightRepublic of IrelandD
- 12J. KnightRepublic of IrelandD
- 10S. TwineInglaterraF
- 10S. TwineInglaterraF
Suplentes
- 14T. HorvatEsloveniaM
- 14T. HorvatEsloveniaM
- 32L. ThomasGalesG
- 32L. ThomasGalesG
- 40Sam MorsyEgiptoM
- 40Sam MorsyEgiptoM
- 30S. ArmstrongRepublic of IrelandF
- 30S. ArmstrongRepublic of IrelandF
- 44George EarthyInglaterraM
- 44George EarthyInglaterraM
- 20S. BellInglaterraF
- 20S. BellInglaterraF
- 11D. BurgzorgPaíses BajosF
- 11D. BurgzorgPaíses BajosF
- 24Sebastian NaylorInglaterraD
- 24Sebastian NaylorInglaterraD
- 42Daniel EzenduM
- 42Daniel EzenduM
Cara a cara
6 enfrentamientos2 Charlton Athletic1 Empates3 Bristol City
3 abr
Charlton Athletic
Bristol City12
16 ago
Bristol City
Charlton Athletic00
26 dic
Charlton Athletic
Bristol City32
23 oct
Bristol City
Charlton Athletic21
Clasificación
2026| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 6 | 3 | 2 | 1 | 14:9 | 11 | |
| 2 | Swansea City | 6 | 3 | 2 | 1 | 8:4 | 11 | |
| 3 | Southampton | 6 | 3 | 2 | 1 | 14:7 | 11 | |
| 4 | Middlesbrough | 5 | 3 | 1 | 1 | 8:5 | 10 | |
| 5 | Queens Park Rangers | 5 | 3 | 1 | 1 | 7:4 | 10 | |
| 6 | Bristol City | 5 | 3 | 1 | 1 | 9:7 | 10 | |
| 7 | West Bromwich Albion | 5 | 3 | 1 | 1 | 8:6 | 10 | |
| 8 | Charlton Athletic | 5 | 3 | 1 | 1 | 6:7 | 10 | |
| 9 | Millwall | 5 | 3 | 0 | 2 | 10:8 | 9 | |
| 10 | Sheffield United | 6 | 2 | 3 | 1 | 8:8 | 9 | |
| 11 | Wolverhampton Wanderers | 5 | 2 | 2 | 1 | 13:10 | 8 | |
| 12 | Watford | 6 | 2 | 2 | 2 | 6:7 | 8 | |
| 13 | Wrexham | 6 | 1 | 4 | 1 | 7:5 | 7 | |
| 14 | Birmingham City | 5 | 1 | 4 | 0 | 7:6 | 7 | |
| 15 | Stoke City | 6 | 2 | 1 | 3 | 9:10 | 7 | |
| 16 | Norwich City | 5 | 2 | 0 | 3 | 8:8 | 6 | |
| 17 | Portsmouth | 5 | 2 | 0 | 3 | 7:8 | 6 | |
| 18 | Blackburn Rovers | 6 | 1 | 2 | 3 | 7:9 | 5 | |
| 19 | Lincoln City | 5 | 1 | 2 | 2 | 4:6 | 5 | |
| 20 | Cardiff City | 6 | 0 | 4 | 2 | 7:10 | 4 | |
| 21 | Derby County | 5 | 1 | 1 | 3 | 5:10 | 4 | |
| 22 | Bolton | 6 | 1 | 1 | 4 | 6:12 | 4 | |
| 23 | Burnley | 6 | 0 | 3 | 3 | 7:13 | 3 | |
| 24 | Preston North End | 6 | 1 | 0 | 5 | 6:12 | 3 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 3 | 3 | 0 | 0 | 11:3 | 9 | |
| 2 | West Bromwich Albion | 3 | 2 | 1 | 0 | 5:2 | 7 | |
| 3 | Watford | 3 | 2 | 1 | 0 | 5:3 | 7 | |
| 4 | West Ham | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 5 | Middlesbrough | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 6 | Charlton Athletic | 2 | 2 | 0 | 0 | 3:1 | 6 | |
| 7 | Millwall | 3 | 2 | 0 | 1 | 7:3 | 6 | |
| 8 | Stoke City | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 9 | Swansea City | 3 | 1 | 2 | 0 | 2:0 | 5 | |
| 10 | Queens Park Rangers | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 11 | Sheffield United | 3 | 1 | 1 | 1 | 4:5 | 4 | |
| 12 | Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 6:3 | 4 | |
| 13 | Bristol City | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 14 | Birmingham City | 3 | 0 | 3 | 0 | 5:5 | 3 | |
| 15 | Norwich City | 2 | 1 | 0 | 1 | 5:3 | 3 | |
| 16 | Portsmouth | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 17 | Blackburn Rovers | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 18 | Cardiff City | 3 | 0 | 3 | 0 | 4:4 | 3 | |
| 19 | Bolton | 3 | 1 | 0 | 2 | 4:5 | 3 | |
| 20 | Preston North End | 3 | 1 | 0 | 2 | 4:7 | 3 | |
| 21 | Wrexham | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 22 | Lincoln City | 3 | 0 | 2 | 1 | 2:4 | 2 | |
| 23 | Burnley | 3 | 0 | 2 | 1 | 4:5 | 2 | |
| 24 | Derby County | 2 | 0 | 1 | 1 | 2:5 | 1 |
Zona de clasificaciónZona de descenso
| Zona | Posición | Equipo | Partidos jugados | Ganados | Empatados | Perdidos | Goles a favor y en contra | Puntos |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol City | 3 | 2 | 1 | 0 | 7:4 | 7 | |
| 2 | Swansea City | 3 | 2 | 0 | 1 | 6:4 | 6 | |
| 3 | Queens Park Rangers | 2 | 2 | 0 | 0 | 5:2 | 6 | |
| 4 | West Ham | 3 | 1 | 2 | 0 | 6:5 | 5 | |
| 5 | Sheffield United | 3 | 1 | 2 | 0 | 4:3 | 5 | |
| 6 | Wrexham | 3 | 1 | 2 | 0 | 4:1 | 5 | |
| 7 | Middlesbrough | 3 | 1 | 1 | 1 | 3:3 | 4 | |
| 8 | Charlton Athletic | 3 | 1 | 1 | 1 | 3:6 | 4 | |
| 9 | Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 7:7 | 4 | |
| 10 | Birmingham City | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 11 | West Bromwich Albion | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 12 | Millwall | 2 | 1 | 0 | 1 | 3:5 | 3 | |
| 13 | Norwich City | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 14 | Portsmouth | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 15 | Lincoln City | 2 | 1 | 0 | 1 | 2:2 | 3 | |
| 16 | Derby County | 3 | 1 | 0 | 2 | 3:5 | 3 | |
| 17 | Southampton | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 18 | Blackburn Rovers | 3 | 0 | 2 | 1 | 3:4 | 2 | |
| 19 | Watford | 3 | 0 | 1 | 2 | 1:4 | 1 | |
| 20 | Stoke City | 3 | 0 | 1 | 2 | 3:8 | 1 | |
| 21 | Cardiff City | 3 | 0 | 1 | 2 | 3:6 | 1 | |
| 22 | Bolton | 3 | 0 | 1 | 2 | 2:7 | 1 | |
| 23 | Burnley | 3 | 0 | 1 | 2 | 3:8 | 1 | |
| 24 | Preston North End | 3 | 0 | 0 | 3 | 2:5 | 0 |
Zona de clasificaciónZona de descenso